Phone : +6012-303 9600 / +6017-334 1500      Fax : +603-3290 7183
 
 

NTH Industries Sdn Bhd
18, Lorong Sungai
Puloh 10/KU6,
Kawasan Perindustrian
Sungai Puloh,
42100 Klang,
Selangor, Malaysia.
+6012-303 9600
+6017-334 1500
+603-3290 7183

U Bolts & Nuts

U Bolts & Nuts U Bolts & Nuts


U Bolt & Nut
Size  Internal Diameter (mm) High (mm) Thread (mm) Quantity / Carton (Set)
1/4 X 3/8'' 14.50 38 20 800
1/4 X 1/2'' 22 - 24 47.5 20 700
1/4 X 3/4'' 28 - 30  52.5 25 600
1/4 X 1'' 34 - 36 58.5 25 500
1/4 X 1-1/4'' 43 - 46 69.5 30 400
1/4 X 1-1/2'' 49 - 52 78.5 30 300
1/4 X 2'' 61 - 64  92.5 35 250
1/4 X 2-1/2'' 76 - 78  110.5 35 200
1/4 X 3'' 90 - 92 123.5 35 150
1/4 X 4'' 116 - 118  155 55 100
         
5/16 X 1'' 34 - 36 60 25 400
5/16 X 1-1/4'' 43 - 46  71 30 300
5/16 X 1-1/2'' 49 - 53 81 30 250
5/16 X 2'' 61 - 64  92 30 200
5/16 X 2-1/2'' 76 - 78  112 35 150
5/16 X 3'' 90 - 92 125 35 130
5/16 X 4'' 116 - 118  157 55 100
5/16 X 5'' 140 - 144  183 55 80
5/16 X 6'' 166 - 170 217 65 50


Size  Internal Diameter (mm) High      (mm) Thread (mm) Quantity / Carton (Set)
3/8 X 1'' 34 - 36  61.5 25 200
3/8 X 1-1/4'' 43 - 46  72.5 30 180
3/8 X 1-1/2'' 49 - 52  93.5 35 150
3/8 X 2'' 61 - 64 96 35 140
3/8 X 2-1/2'' 76 - 78  113.5 35 110
3/8 X 3'' 90 - 92  126.5 35 100
3/8 X 4'' 116 -118 139.5 55 50
3/8 X 5'' 140 -144  184.5 55 60
3/8 X 6'' 166 -170 218.5 65 50
3/8 X 8'' 220 270 65 30
         
1/2 X 2'' 61 - 64  96 32 80
1/2 X 2-1/2'' 77 - 80  116 55 60
1/2 X 3'' 90 - 92  129.5 55 50
1/2 X 4'' 116 - 118 161 55 40
1/2 X 5'' 140 - 144  187 55 30
1/2 X 6'' 166 - 170  221 65 30
1/2 X 8'' 217 - 222 273 65 20

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version